TRANSPORTATIONS & TRANSFERS
TRANSPORTATIONS & TRANSFERS
Our service quality and your satisfaction, are our main focal points when delivering a transport solution that fits all your needs. We constantly keep our fleet in check and updated to ensure we operate at the highest of standards.
Whether it's an airport transfer, car rental, limousine, taxi or bus service you may require is at your service. With a modern fleet of car models and professional drivers, we caters for VIP, corporate, leisure and mass transit travelers.
Be it by road, rail or air – we will get your guests where they need to go.
Please check on the below samples destinations and our special prices.
From Suvannabhumi airport to | Camry | Family car | Commuter |
1-3 Luxury | 1-4 SUV | 1-9 Minivan | |
Bangkok center | ฿1,000 | ฿1,200 | ฿1,400 |
Bangkok out skirt | ฿1,200 | ฿1,400 | ฿1,600 |
Donmueng Airport | ฿1,100 | ฿1,300 | ฿1,500 |
Pattaya | ฿1,400 | ฿1,700 | ฿2,000 |
Chonbuir | ฿1,400 | ฿1,700 | ฿2,000 |
Laem Chabang | ฿1,400 | ฿1,600 | ฿2,000 |
Rayong | ฿2,300 | ฿2,500 | ฿3,000 |
Click here to view full lists from Suvannabhumi airport to
From Donmueng airport to | Camry | Family car | Commuter |
1-3 Luxury | 1-4 SUV | 1-9 Minivan | |
Bangkok center | ฿1,000 | ฿1,200 | ฿1,400 |
Bangkok out skirt | ฿1,200 | ฿1,400 | ฿1,600 |
Suvanabhumi Airport | ฿1,100 | ฿1,300 | ฿1,500 |
Pattaya | ฿1,700 | ฿2,000 | ฿2,700 |
Pattaya Jomtian | ฿1,800 | ฿2,200 | ฿2,800 |
Cha-um | ฿2,200 | ฿2,500 | ฿2,900 |
Hua-Hin | ฿2,200 | ฿2,500 | ฿3,000 |
Click here to view full lists from Donmueng airport to
Bangkok To | Toyota Camry | Minibus |
Amatanakorn Industrial Estate, Chonburi | ฿1,700 | ฿2,200 |
Eastern Seaboard Industrial Eastate, Rayong | ฿2,200 | ฿2,700 |
Map Ta Put Industrial Eastate, Rayong | ฿2,800 | ฿3,200 |
Rojana Industrial Eastate, Ayutthaya | ฿2,200 | ฿2,700 |
Hi-tech Industrial Eastate, Ayutthaya | ฿2,000 | ฿2,500 |
304 Industrial Park, Prachinburi | ฿3,200 | ฿3,700 |
Car hire in Bangkok 8-10 hours | ฿3,200 | ฿3,700 |
Car hire out side Bangkok 8-10 hours | ฿3,200 | ฿3,700 |
Click here to view full lists Business trip from Bangkok to
From Donmueng airport to | Camry | Family car | Commuter |
1-3 Luxury | 1-4 SUV | 1-9 Minivan | |
Bangkok (Temple/Shopping 3-4 places) one way trip | ฿3,000 | ฿3,200 | ฿3,700 |
Pattaya (one way trip) | ฿2,700 | ฿3,200 | ฿3,700 |
Hua-Hin (one way trip) | ฿3,200 | ฿3,400 | ฿3,700 |
Floating market (round trip) return BKK | ฿2,200 | ฿2,700 | ฿3,200 |
Tiger Temple (round trip) return BKK | ฿3,700 | ฿4,000 | ฿4,700 |
Safari World (one way trip) return BKK | ฿2,200 | ฿2,500 | ฿3,000 |
Tiger Zoo Sriracha (round trip) return BKK | ฿2,200 | ฿2,700 | ฿3,200 |
Click here to view full lists of Private Day trips from Bangkok to
All fares are per vehicle in Thai Baht, one way and inclusive of all taxes, fuel, tolls for expressway and driver. For standby services there may be additional charges for parking at premium locations.
Fares may be adjusted during festivals with high travel volume.
03 June 2019
Viewed 2526 times